We provide a comprehensive range of independent testing and evaluation services to ensure that our clients’ paints, coatings and inks meet the highest standards of quality, performance, and durability. Our UKAS accredited laboratory is equipped with the latest technology, allowing us to conduct a wide range of pre- and post-application tests on various substrates in accordance with global standards such as BS, ISO, ASTM, and DIN.
Our experienced technical staff use state-of-the-art equipment such as controlled atmosphere rooms and chambers, accelerated weathering equipment, exterior exposure sites, corrosion test cabinets, specialised coating industry apparatus and viscometers/rheometers, to conduct tests measuring various properties, including resistance to environmental factors, abrasion resistance, adhesion, impact resistance, surface appearance (colour & gloss), application properties and water permeability.
We’ll provide you with a clear picture of the root causes of your manufacturing & product use issues and insightful data about your paint’s composition, so you can make informed decisions about how to proceed. As well as establishing the cause, our aim is to provide a solution to these problems, and we’ll work with you to provide a comprehensive understanding of your product’s performance, providing expert opinions and advice.
We understand the importance of environmental sustainability and the role it plays in today’s market. Our team of experts can guide you through the entire process of obtaining Ecolabel Accreditation, from testing to preparing your dossier. We ensure that your products meet the strict criteria required for certification and provide you with the necessary documentation to demonstrate your commitment to sustainability.
With a comprehensive suite of paint analysis services to help you establish the reasons behind problems in manufacturing and product use, we have particular expertise in the analysis of substrates, raw materials, fully formulated coatings, multi-layer coating systems, and fibrous & particulate contaminants.
Click on the headings below to see a list of the most common tests we undertake within our independent paint & coatings testing and evaluation services. If the test you are looking for is not listed here please get in touch with us to discuss your requirements, as we have many additional tests available.
Category | Test | ISO | ASTM | BS | Other |
---|---|---|---|---|---|
Corrosion Resistance | Assessment of Blistering | ISO 4628-2 | BS 3900-H2 | ||
Corrosion Resistance | Assessment of Corrosion from a Scribe | ISO 4628-8 | |||
Corrosion Resistance | Assessment of Rusting | ISO 4628-3 | BS 3900-H3 | ||
Corrosion Resistance | Continuous Salt Spray | ISO 9227 ISO 7253 ISO 12944-6 | ASTM B117 | BS 3900-F4 BS 3900-F12 | |
Corrosion Resistance | Cyclic Prohesion | ISO 11997-2 | ASTM D5894 ASTM G85 | ||
Corrosion Resistance | Cyclic Salt Spray | ISO 11997-2 ISO 12944-6 | BS EN 60068-2-52 | IEC 68-2-52 | |
Corrosion Resistance | Sulfur Dioxide | ISO 3231 ISO 22479 | BS 3900-F8 | DIN 50018 | |
Mechanical Properties | Abrasion Resistance | ISO 7784-1 ISO 7784-2 | ASTM D4060 | BS 3900-E14 BS 3900-E15 | |
Mechanical Properties | Adhesion (Cross-Cut) | ISO 2409 | BS 3900-E6 | ||
Mechanical Properties | Adhesion (Pull-Off) | ISO 4624 | BS EN 24624 | ||
Mechanical Properties | Cupping Resistance | ISO 1520 | BS 3900-E4 | ||
Mechanical Properties | Film Thickness | ISO 2808 | BS 3900-C5 | ||
Mechanical Properties | Flexibility | ISO 1519 ISO 6860 | ASTM D522 | BS 3900-E1 BS 3900-E11 | |
Mechanical Properties | Hardness | IS 12137-1 ISO 1518 ISO 1522 ISO 2815 ISO 15184 | ASTM D3363 | BS 3900-E2 BS 3900-E5 BS 3900-E9 BS 3900-E17 BS 3900-E19 | |
Mechanical Properties | Impact Resistance | ISO 6272-1 | |||
Mechanical Properties | Surface Drying Time | ISO 1517 | ASTM D1640/1640M | ||
Mechanical Properties | Through Drying Time | ISO 9117 | BS 3900-C3 | ||
Optical Properties | Blackness | ISO 18314-3 | |||
Optical Properties | Colour (Instrumental) | ISO 7724-2 ISO 18314-1 | BS 3900-D1 BS 3900-D8 | ||
Optical Properties | Colour Comparison (Visual) | ISO 3668 | |||
Optical Properties | Gloss | ISO 2813 | BS 3900-D5 | ||
Optical Properties | Hiding Power | ISO 6504-1 ISO 6504-3 | BS 3900-D7 BS 3900-D11 | ||
Optical Properties | Opacity | ISO 3814 | BS 3900-D4 | ||
Optical Properties | Tinting Strength | ISO 18314-2 | |||
Optical Properties | Whiteness and Yellowness | ISO 18314-3 | ASTM E313 | ||
Weathering & Durability | Artificial Weathering Using a Fluorescent Lamp Source | ISO 16474-3 ISO 11507 ISO 927-6 | ASTM D4587 ASTM G154 | BS 3900-F16 | |
Weathering & Durability | Artificial Weathering Using a Xenon Arc Source | ISO 16474-2 ISO 11341 ISO 12040 | |||
Weathering & Durability | Assessment of Blistering | ISO 4628-2 | BS 3900-H2 | ||
Weathering & Durability | Assessment of Chalking | ISO 4628-6 | BS 3900-H6 | ||
Weathering & Durability | Assessment of Cracking | ISO 4628-4 | BS 3900-H4 | ||
Weathering & Durability | Assessment of Flaking | ISO 4628-5 | BS 3900-H5 | ||
Weathering & Durability | Assessment of Lightfastness | ||||
Weathering & Durability | Controlled Temperature and Humidity Exposure | ||||
Weathering & Durability | Humidity | ISO 6270 | ASTM D2247 | BS 3900-F2 BS 3900-F9 | |
Weathering & Durability | Natural Weathering | ISO 2810 | |||
Weathering & Durability | Resistance to Liquids | ISO 2814-1 ISO 2814-2 ISO 2814-3 ISO 2814-4 | |||
Weathering & Durability | Resistance to Temperature Change | ASTM D1211 | |||
Weathering & Durability | Water Vapour Permeability | ISO 7783 | |||
Weathering & Durability | Water Permeability | BS EN 1062-3 | |||
Wet Paint Tests | Application Properties and Appearance | ||||
Wet Paint Tests | Contact Angle | ISO 19403-2 | |||
Wet Paint Tests | Freeze/Thaw Resistance | ASTM D2243 | |||
Wet Paint Tests | In-Can Stability | ASTM D1849 | |||
Wet Paint Tests | Levelling | ASTM D4062 | |||
Wet Paint Tests | Oil Absorption | ISO 787-5 | ASTM D281 ASTM D1483 | ||
Wet Paint Tests | Particle Size Distribution | ||||
Wet Paint Tests | pH | ||||
Wet Paint Tests | Rheology | ISO 3219-1 ISO 3219-2 | |||
Wet Paint Tests | Sag Resistance | ISO 16862 | |||
Wet Paint Tests | In-Can Properties | ISO 1513 | BS 3900-A2 | ||
Wet Paint Tests | Determination of Spreading Rate | ISO 7254 | BS 3900-A16 | ||
Wet Paint Tests | Density | ISO 2811-1 ISO 2811-4 | BS 3900-A19 BS 3900-A22 | ||
Wet Paint Tests | Non-Volatile Matter | ISO 321 | BS 3900-B18 | ||
Wet Paint Tests | Fineness of Grind | ISO 1524 | BS 3900-C6 | EN 21524 | |
Wet Paint Tests | Viscosity | ISO 2431 ISO 2884-1 ISO 2884-2 | ASTM D562 ASTM D2196 ASTM D1200 ASTM D4241 | BS 3900 A6 BS 3900 A7-1 BS 3900 A7-2 | DIN 53211 |
Whether you’re looking to test a new product, troubleshoot an existing one, or simply ensure that your products meet the highest standards of quality and performance, we’re have the expertise to help. From single tests to a comprehensive testing program, contact the PRA team today to learn more about how we can help you meet your testing and evaluation needs.
Providing independent testing, product development, training and market intelligence services to the coatings industry since 1926.
© 2023 PRA World Ltd – Website built by Provident IT Solutions.